Camera IP
Click chuột để xem ảnh gốc
Camera bán cầu hồng ngoại EXIR 4MP HIKVISION DS-2VH6143G2-I (T3)
- - Mã sản phẩm : DS-2VH6143G2-I (T3)
Giá bán: 7.000.000đ
Chi tiết
Camera bán cầu hồng ngoại EXIR 4MP HIKVISION DS-2VH6143G2-I (T3)
- Hình ảnh chất lượng cao với độ phân giải lên đến 4MP
- Tự nhận kết nối WiFi - dễ dàng cài đặt
- Cung cấp an ninh thời gian thực thông qua kết nối âm thanh hai chiều
- Công nghệ nén video H.265 hiệu quả
- EXIR 2.0: công nghệ hồng ngoại tiên tiến tăng khoảng cách IR
- Kháng nước và kháng bụi: IP66
- Hỗ trợ thẻ nhớ SD/SDHC/SDXC lên đến 256GB
Thông số kỹ thuật
Camera | |
---|---|
Image sensor | 1/2.7″ Progressive Scan CMOS |
Min. Illumination | 0.005 Lux @ (F1.6, AGC ON) |
Shutter speed | 1/3 s to 1/100,000 s |
Wide Dynamic Range | 120dB |
Day & Night | ICR Cut |
Angle Adjustment | Pan: 0° to 355°, tilt: 0° to 75°, rotate: 0° to 355° |
Lens | |
Lens Type & FOV | 2.8 mm, horizontal FOV 95°, vertical FOV 53°, diagonal FOV 111° 4 mm, horizontal FOV 77°, vertical FOV 41°, diagonal FOV 90° |
Aperture | F1.6 |
Lens Mount | M12 |
Illumination | |
Smart Supplement Light | Yes |
IR Range | up to 30m |
Wavelength | 850mm |
Video | |
Max Resolution | 2560 × 1440 |
Mainstream | 50Hz: 20 fps (2560 × 1440) 25 fps (2304 × 1296, 1920 × 1080, 1280 × 720) 60Hz: 20 fps (2560 × 1440) 30 fps (2304 × 1296, 1920 × 1080, 1280 × 720) |
Sub Stream | 50Hz: 25 fps (640 × 360) 60Hz: 30 fps (640 × 360) |
Video Compression | Main stream: H.265/H.264 Sub-stream: H.265/H.264 |
Video Bit Rate | 32 Kbps to 8 Mbps |
H.264 Type | BaseLine Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
H.264+ | Main stream supports |
H.265+ | Main stream supports |
Bit Rate Control | CBR / VBR |
Audio | |
Environment Noise Filtering | Yes |
Audio Sampling Rate | 8 kHz/16 kHz |
Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/AAC |
Audio Bit Rate | 64Kbps(G.711 ulaw)/64Kbps(G.711 alaw)/16Kbps(G.722.1)/16Kbps(G.726)/32 to 160Kbps(MP2L2)/ 16 to 64Kbps(AAC) |
Network | |
Simultaneous Live View | Up to 6 channels |
API | ISAPI, SDK |
Protocols | TCP/IP, ICMP, DHCP, DNS, DDNS, HTTP, HTTPS, RTP, RTSP, NTP, UPnP, IGMP, IPv6, UDP, QoS, Bonjour |
User / Host | Up to 32 users 3 levels: Administrator, Operator and User |
Security | Password protection,complicated password, HTTPS encryption, IP address filter, Security Audit Log, basic and digest authentication for HTTP/HTTPS |
Network Storage | MicroSD/SDHC/SDXC card (256 GB) local storage, and NAS(NFS, SMB/CIFS), auto network replenishment (ANR) |
Client | Wired network: iVMS-4200, Hik-Connect Wi-Fi: iVMS-4200 |
Web Browser | Plug-in required live view: IE 10, IE 11 Local service: Chrome 57.0+, Firefox 52.0+ |
Image | |
Day/Night Switch | Day, Night, Auto, Schedule |
Image Enhancement | BLC, HLC, 3D DNR |
Image Settings | Mirror, saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser |
SNR | ≥ 52 dB |
Interface | |
On-board Storage | Built-in micro SD/SDHC/SDXC slot, up to 256 GB |
Hardware Reset | Yes |
Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
Smart Feature-Set | |
Basic Event | Motion detection, audible alarm output, exception (network disconnected, IP address conflict, illegal login, HDD full, HDD error) |
General | |
Linkage Method | Upload to memory card/NAS, notify surveillance center, trigger record, trigger capture, audible warning |
Firmware | V5.5.120 |
Web Client Language | English |
General Function | Anti-flicker, heartbeat, password reset via e-mail |
Software Reset | Yes |
Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Power Supply | 12 VDC ± 25% |
Power Consumption and Current | 12 VDC, 0.6 A, max. 7 W |
Power Interface | Ø 5.5 mm coaxial power plug |
Material | Polycarbonate cover, polycarbonate body |
Camera Dimension | Ø 126.0 × 96.1 mm (Ø5.0″ × 3.8″) |
Package Dimension | 170 × 170 × 150 mm (7.0" × 7.0" × 5.9") |
Camera Weight | Approx. 590 g (1.3 lb.) |
With Package Weight | Approx. 989 g (2.2 lb.) |
Approval | |
EMC | FCC SDoC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014); RCM (AS/NZS CISPR 32: 2015); IC VoC (ICES-003: Issue 6, 2016); KC (KN 32: 2015, KN 35: 2015) |
RF | FCC ID (FCC Part 15.247(BT or 2.4G)); IC ID (RSS-247(BT or 2.4G)); CE-RED (EN 301489-1 V2.1.1(BT or 2.4G); EN 301489-17 V3.1.1(BT or 2.4G); EN 300328 V2.1.1(BT or 2.4G); EN 62311:2008(BT or 2.4G)); WPC (EN 301 489-1 V2.1.1(BT or 2.4G); EN 301 489-17 V3.1.1(BT or 2.4G); EN 300 328 V2.1.1(BT or 2.4G); EN 62311:2008(BT or 2.4G); EN 55032:2015; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 50130-4:2011 +A1:2014); KC (KN 32:2015; KN 35: 2015; KN 301489-1; KN 301489-17); ICASA (EN 301 489-1 V2.1.1(BT or 2.4G); EN 301 489-17 V3.1.1(BT or 2.4G); EN 300 328 V2.1.1(BT or 2.4G); EN 62311:2008(BT or 2.4G); EN 55032:2015; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 50130-4:2011 +A1:2014; EN 60950-1:2005 + Am 1:2009 + Am 2:2013) |
Safety | UL (UL 60950-1); CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013, IEC 62368-1:2014); CE-LVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013, IEC 62368-1:2014); BIS (IS 13252(Part 1):2010+A1:2013+A2:2015); LOA (IEC/EN 60950-1) |
Enviroment | CE-RoHS (2011/65/EU) WEEE (2012/19/EU) Reach Regulation (EC) No 1907/2006 |
Protection | IP66 (IEC 60529-2013) |
Wi-Fi | |
Encryption Mode | 64/128-bit WEP, WPA-EAP/WPA2-EAP, WPA-PSK/WPA2-PSK |
Wi-Fi Protocol | 802.11bL CCK, QPSK, BPSK 802.11g/n: OFDM |
Frequency Range | 2.412 GHz - 2.472 GHz |
Channel Bandwidth | 20/40MHz |
Modulation | 802.11b: CCK, QPSK, BPSK |
Wireless Range | up to 120m (the performance varies based on actual enviroment) |
Tranfer Rate | 300Mbps |
Danh mục sản phẩm
Tin tức
-
Hỗ trợ khách hàng