Vantech
Click chuột để xem ảnh gốc
Camera thân hồng ngoại 4MP PoE Varifocal VANTECH VPD-A4601VPZ
- - Mã sản phẩm : VX-A307Z
Giá bán: 15.000.000đ
Chi tiết
Camera thân hồng ngoại 4MP Poe Varifocal VANTECH VPD-A4601VPZ
- 1/2.7" Progressive Scan CMOS
- 4.0 Megapixel Resolution
- 2.7 to 13.5 mm varifocal lens
- H.265+, H.265, H.264+, H.264 Video Compression
- 3 Streams
- 130 dB WDR (Wide Dynamic Range
- BLC/3D DNR/ROI/HLC
- IP67, IK10
- PoE (Power over Ethernet)
- Support Micro SD/SDHC/SDXC card
- Support Audio/Alarm IO por
- False alarm reduction through human and vehicle target classification based on deep learning
Thông số kỹ thuật
Camera | |
---|---|
Image sensor | 1/2.7" Progressive Scan CMOS |
Min. Illumination | Color: 0.01 Lux @ (F1.2, AGC ON), 0.018Lux @ (F1.6, AGC ON), 0 lux with IR |
Shutter speed | 1/3 s to 1/100,000 s |
Slow speed | Yes |
P/N | P/N |
Wide Dynamic Range | 120dB |
Day & Night | ICR Cut |
Angle Adjustment | Pan: 0° to 355°, tilt: 0° to 90°, rotate: 0° to 360° |
Power-off memory | Yes |
Lens | |
Focus | Auto |
Lens Type & FOV | 2.7 to 13.5 mm, Horizontal FOV: 106° to 27°, vertical FOV: 56° to 16°, diagonal FOV: 128° to 31° |
Aperture | F1.4 |
Lens Mount | Ø14 |
Illuminator | |
IR Range | Up to 60m |
Wavelength | 850m |
Smart Supplement Light | Yes |
Visual Alarm | Yes |
Video | |
Max. Resolution | 2688 × 1520 |
Main Stream | 50Hz:25fps (2688 × 1520, 2560 × 1440, 2304 × 1296, 1920 × 1080, 1280×720) 60Hz: 30fps (2688 × 1520, 2560 × 1440, 2304 × 1296, 1920 × 1080, 1280×720) |
Sub Stream | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
Third Stream | 50Hz: 25fps (1280 × 720, 640 × 360, 352 × 288) 60Hz: 30fps (1280 × 720, 640 × 360, 352 × 240) |
Video Compression | Main stream: H.265/H.264 Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 |
Video Bit Rate | 32 Kbps to 8 Mbps |
Scalable Video Coding (SVC) | Yes |
Region of Interest (ROI) | 1 fixed region for each stream |
Audio | |
Enviroment Noise Filtering | Yes |
Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/MP3 |
Audio Bit Rate | 64Kbps(G.711ulaw/G.711alaw)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2)/8-320Kbps(MP3) |
Network | |
Simultaneous Live view | Up to 6 channels |
API | ONVIF(PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, SSL/TLS |
Smooth Streaming | Yes |
User/Host | Up to 32 users. 3 user levels: administrator operator and user |
Security | Password protection, complicated password, HTTPS encryption, IP address filter, Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.2, WSSE and digest authentication for ONVIF |
Network Storage | microSD/SDHC/SDXC card (256 GB) local storage, and NAS(NFS, SMB/CIFS), auto network replenishment (ANR) |
Client | VP Plus |
Web Browser | Plug-in required live view: IE8+, Chrome 41.0-44, Firefox 30.0-51, Safari 8.0-11 Plug-in free live view: Chrome 57.0+, Firefox 52.0+ |
Image | |
Day/Night Switch | Day, Night, Auto, Schedule |
Image Enhancement | BLC, HLC, 3D DNR |
Image Parameters Switch | Yes |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser |
Interface | |
Alarm | 1 input, 1 output (max. 12 VDC or 24 VAC, 1 A) |
Audio | 1 input (line in), 3.5 mm connector, max. input amplitude: 3.3 Vpp, input impedance: 4.7 KΩ, interface type: non-equilibrium 1 output (line out), 3.5 mm terminal block, output amplitude: 3.3 Vpp, output impedance: 100 Ω, interface type: non-equilibrium 1 built-in speaker, 1 built-in microphone |
On-board Storage | Built-in micro SD/SDHC/SDXC slot, up to 256 GB |
Hardware Reset | Yes |
Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
Intelligent (Tradition Algorithm) | |
Basic Event | Motion detection, video tampering alarm, exception (network disconnected, IP address conflict, illegal login, HDD full, HDD error), scene change detection |
Intelligent (Deep Learning Algorithm | |
Face capture | Yes |
Premier Protection | Line crossing detection, intrusion detection, region entrance detection, region exiting detection |
General | |
Operating Conditions | Operating Conditions -30 °C to +60 °C (-22 °F to +140 °F), Humidity 95% or less (noncondensing) |
Power Supply | 12 VDC, 1.2A, max. 14.5W PoE (802.3at, 42.5V to 57V), 0.43A to 0.3A, max. 18W |
Dimensions | Camera: Φ140 × 334.6 mm (Φ5.5"× 13.2") |
Protection | IP67 (IEC 60529-2013); IK10 (IEC 62262: 2002) |
Danh mục sản phẩm
Tin tức
-
Hỗ trợ khách hàng